Date Festival Central European Time Australian Capital Territory USA Eastern Standard
Jan 25 Aquarius 18:53 03:53(+) 12:53
Feb 24 Pisces 13:30 22:30 07:30
Mar 25^ Aries (Easter) 08:00 17:00 02:00
Apr 23 Taurus (Wesak) 00:48(+) 09:48(+) 18:48
May 23 Gemini (Christ’s Festival) 14:52 23:52 08:52
Jun 22 Cancer 02:07 11:07 20:07(-)
Jul 21 Cancer 11:16 20:16 05:16
Aug 19 Leo 19:25 04:25(+) 13:25
Sep 18^ Virgo 03:34 12:34 21:34(-)
Oct 17 Libra 12:26 21:26 06:26
Nov 15 Scorpio 22:28 07:28(+) 16:28
Dec 15 Sagittarius 10:01 19:01 04:01

Notes:

(-) indicates the day previous to the date stated in column 1.
(+) indicates the day following the date stated in column 1.
(#) indicates a full eclipse near to the time of the new or full moon.
(^) indicates partial or annular eclipses near to the time of the new or full moon. Please note that the dates and times for eclipses are not given above.
* In 2024 the dates for British Summer Time are 31st March to 27th October.
When and where British Summer Time is in use, add one hour to the above times.
** The astrological sign shown in this column is the sign relating to the sun rather than the moon.

Full Moon data gratefully derived from Lucis Trust.